# Role matrix

| Capability | Admin | Product Manager | Marketer | Accountant | Rider | Customer |
|---|---|---|---|---|---|---|
| System settings / VAT | Full | - | - | View | - | - |
| Catalogue / variants | Full | Full | View | View | View assigned | View |
| Inventory | Full | Full | View | View | Pickup context | - |
| Campaigns | Full | Product support | Full | ROI view | - | Referral/share |
| Finance | Full | Product revenue | Campaign revenue | Full | Delivery earnings | Own wallet/orders |
| Dispatch | Full | Coordinate | View status | View | Full assigned | Track own |
| Chat | Full | Internal/customer | Internal | Internal | Assigned customers/internal | Assigned teams |
| Analytics | Full | Product/sales | Campaign/product | Finance/sales | Delivery | Own activity |
